Current Paso Robles Foreclosure Listings
Check our Paso Robles foreclosure homes and government owned Paso Robles foreclosures. Access thousands of Paso Robles repo homes, federal properties and Paso Robles commercial foreclosures. Select a foreclosure in Paso Robles California below.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | DETAILS | ![]() |
|
| 1 | 93446 | MONTEBELLO OAKS DR, San Luis Obispo, CA | 3/2 | $322,500.00 | $1,721.58 | Paso Robles | DETAILS | ||
| 2 | 93446 | DEER CREEK WAY, San Luis Obispo, CA | - | $293,900.00 | $1,568.91 | Paso Robles | DETAILS | ||
| 3 | 93446 | PLANE VIEW PL, San Luis Obispo, CA | - | $389,900.00 | $2,081.38 | Paso Robles | DETAILS | ||
| 4 | 93446 | WARBLER CT, San Luis Obispo, CA | - | $354,900.00 | $1,894.54 | Paso Robles | DETAILS | ||
| 5 | 93446 | STONEY CREEK RD, San Luis Obispo, CA | 3/3 | $257,000.00 | $1,371.92 | Paso Robles | DETAILS | ||
| 6 | 93446 | SAN RAFAEL DR, San Luis Obispo, CA | 3/1 | n/a | n/a | Paso Robles | DETAILS | ||
| 7 | 93446 | SANTA FE AVE, San Luis Obispo, CA | 4/3 | n/a | n/a | Paso Robles | DETAILS | ||
| 8 | 93446 | MERRY HILL RD, San Luis Obispo, CA | 1/1 | n/a | n/a | Paso Robles | DETAILS | ||
| 9 | 93446 | BEECHWOOD DR, San Luis Obispo, CA | 3/2 | n/a | n/a | Paso Robles | DETAILS | ||
| 10 | 93446 | QUEENANNE RD, San Luis Obispo, CA | 2/1 | n/a | n/a | Paso Robles | DETAILS | ||
| 11 | 93446 | SKYVIEW DR, San Luis Obispo, CA | 4/3.5 | n/a | n/a | Paso Robles | DETAILS | ||
| 12 | 93446 | MONTEREY RD, San Luis Obispo, CA | - | n/a | n/a | Paso Robles | DETAILS | ||
| 13 | 93446 | OAK ST, San Luis Obispo, CA | 3/2 | n/a | n/a | Paso Robles | DETAILS | ||
| 14 | 93446 | SILVERADO PL, San Luis Obispo, CA | 3/2 | n/a | n/a | Paso Robles | DETAILS | ||
| 15 | 93446 | VINE ST, San Luis Obispo, CA | 3/2 | n/a | n/a | Paso Robles | DETAILS | ||
| 16 | 93446 | AMANDA WAY, San Luis Obispo, CA | 3/3 | n/a | n/a | Paso Robles | DETAILS | ||
| 17 | 93446 | PROMONTORY PL, San Luis Obispo, CA | 2/2 | n/a | n/a | Paso Robles | DETAILS | ||
| 18 | 93446 | TANNER DR, San Luis Obispo, CA | 4/3 | n/a | n/a | Paso Robles | DETAILS | ||
| 19 | 93446 | DEER CREEK WAY, San Luis Obispo, CA | 3/2 | n/a | n/a | Paso Robles | DETAILS | ||
| 20 | 93446 | BARN RD, San Luis Obispo, CA | 2/2 | $187,000.00 | $998.25 | Paso Robles | DETAILS | ||

