Current Nipomo Foreclosure Listings
Check our Nipomo foreclosure homes and government owned Nipomo foreclosures. Access thousands of Nipomo repo homes, federal properties and Nipomo commercial foreclosures. Select a foreclosure in Nipomo California below.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | DETAILS | ![]() |
|
| 1 | 93444 | PINECREST PL, San Luis Obispo, CA | 3/2 | $294,900.00 | $1,574.24 | Nipomo | DETAILS | ||
| 2 | 93444 | E DANA ST, San Luis Obispo, CA | 3/1 | $189,990.00 | $1,014.21 | Nipomo | DETAILS | ||
| 3 | 93444 | ALYSSUM CIR, San Luis Obispo, CA | 3/2 | $289,900.00 | $1,547.55 | Nipomo | DETAILS | ||
| 4 | 93444 | MARS CT, San Luis Obispo, CA | 3/2 | $190,000.00 | $1,014.26 | Nipomo | DETAILS | ||
| 5 | 93444 | VIA PROMESA, San Luis Obispo, CA | 3/2 | $483,900.00 | $2,583.17 | Nipomo | DETAILS | ||
| 6 | 93444 | ADINA WAY, San Luis Obispo, CA | 4/2 | $267,900.00 | $1,430.11 | Nipomo | DETAILS | ||
| 7 | 93444 | VERANO WAY, San Luis Obispo, CA | 3/2 | $415,000.00 | $2,215.36 | Nipomo | DETAILS | ||
| 8 | 93444 | CAMINO CABALLO, San Luis Obispo, CA | 3/2 | n/a | n/a | Nipomo | DETAILS | ||
| 9 | 93444 | DRUMM LN, San Luis Obispo, CA | 4/3 | n/a | n/a | Nipomo | DETAILS | ||
| 10 | 93444 | COLT LN, San Luis Obispo, CA | 3/2.5 | n/a | n/a | Nipomo | DETAILS | ||
| 11 | 93444 | BERNITA PL, San Luis Obispo, CA | 3/2 | n/a | n/a | Nipomo | DETAILS | ||
| 12 | 93444 | ASHLAND LN, San Luis Obispo, CA | 4/2 | n/a | n/a | Nipomo | DETAILS | ||
| 13 | 93444 | W CHESTNUT ST, San Luis Obispo, CA | 3/3.5 | n/a | n/a | Nipomo | DETAILS | ||
| 14 | 93444 | SILVA PL, San Luis Obispo, CA | 3/3 | n/a | n/a | Nipomo | DETAILS | ||
| 15 | 93444 | GRANDE ST APT H, San Luis Obispo, CA | 2/2 | n/a | n/a | Nipomo | DETAILS | ||
| 16 | 93444 | POMEROY RD, San Luis Obispo, CA | 4/2.5 | n/a | n/a | Nipomo | DETAILS | ||
| 17 | 93444 | CAMINO CABALLO, San Luis Obispo, CA | 5/4.5 | $545,000.00 | $2,909.33 | Nipomo | DETAILS | ||
| 18 | 93444 | FEIJOA PL, San Luis Obispo, CA | 3/3 | $949,900.00 | $5,070.78 | Nipomo | DETAILS | ||
| 19 | 93444 | CYCLONE ST, San Luis Obispo, CA | 6/3 | n/a | n/a | Nipomo | DETAILS | ||
| 20 | 93444 | E BRANCH ST, San Luis Obispo, CA | 3/2 | $299,900.00 | $1,600.93 | Nipomo | DETAILS | ||

