Current Acampo Foreclosure Listings
Check our Acampo foreclosure homes and government owned Acampo foreclosures. Access thousands of Acampo repo homes, federal properties and Acampo commercial foreclosures. Select a foreclosure in Acampo California below.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | DETAILS | ![]() |
|
| 1 | 95220 | MEADOW CREEK CT, San Joaquin, CA | 3/2.5 | $429,900.00 | $2,294.90 | Acampo | DETAILS | ||
| 2 | 95220 | E MAYERS RD, San Joaquin, CA | 3/2 | n/a | n/a | Acampo | DETAILS | ||
| 3 | 95220 | N HIGHWAY 99 UNIT 111, San Joaquin, CA | - | n/a | n/a | Acampo | DETAILS | ||
| 4 | 95220 | E HARVEST RD, San Joaquin, CA | 2/1 | $131,900.00 | $704.11 | Acampo | DETAILS | ||
| 5 | 95220 | E ACAMPO RD, San Joaquin, CA | 3/1 | $119,000.00 | $635.25 | Acampo | DETAILS | ||
| 6 | 95220 | E PELTIER RD, San Joaquin, CA | 3/2 | n/a | n/a | Acampo | DETAILS | ||
| 7 | 95220 | JAHANT CT, San Joaquin, CA | 4/3 | $707,000.00 | $3,774.13 | Acampo | DETAILS | ||
| 8 | 95220 | N WATKINSON RD, San Joaquin, CA | 3/2 | n/a | n/a | Acampo | DETAILS | ||
| 9 | 95220 | N EUNICE RD, San Joaquin, CA | 2/1 | n/a | n/a | Acampo | DETAILS | ||
| 10 | 95220 | E CALIMYRNA RD, San Joaquin, CA | 3/2 | n/a | n/a | Acampo | DETAILS | ||
| 11 | 95220 | E BARRON RD, San Joaquin, CA | 3/2 | n/a | n/a | Acampo | DETAILS | ||
| 12 | 95220 | N ELLIOTT RD, San Joaquin, CA | 2/1 | n/a | n/a | Acampo | DETAILS | ||
| 13 | 95220 | N TULLY RD, San Joaquin, CA | 3/2 | n/a | n/a | Acampo | DETAILS | ||
| 14 | 95220 | E COLLIER RD, San Joaquin, CA | 4/2 | $616,000.00 | $3,288.35 | Acampo | DETAILS | ||
| 15 | 95220 | E FOREST LAKE RD, San Joaquin, CA | 3/2 | $650,000.00 | $3,469.85 | Acampo | DETAILS | ||
| 16 | 95220 | E COLLIER RD, San Joaquin, CA | 3/2 | $83,435.00 | $445.40 | Acampo | DETAILS | ||
| 17 | 95220 | N SOWLES RD, San Joaquin, CA | 3/3 | $975,000.00 | $5,204.77 | Acampo | DETAILS | ||
| 18 | 95220 | E ACAMPO RD, San Joaquin, CA | 4/2 | n/a | n/a | Acampo | DETAILS | ||
| 19 | 95220 | E SPIESS RD, San Joaquin, CA | 4/3 | $689,000.00 | $3,678.04 | Acampo | DETAILS | ||
| 20 | 95220 | N HIGHWAY 99, San Joaquin, CA | 3/1 | n/a | n/a | Acampo | DETAILS | ||

