Current Los Angeles Foreclosure Listings
Check our Los Angeles foreclosure homes and government owned Los Angeles foreclosures. Access thousands of foreclosures near Los Angeles including Los Angeles repo homes, federal properties and Los Angeles commercial foreclosures. Select a foreclosure in Los Angeles California below.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | TYPE | DETAILS | ![]() |
| 1 | 90044 | W 108TH ST, Los Angeles, CA | - | n/a | n/a | Los Angeles | Foreclosures | DETAILS | |
| 2 | 90011 | HONDURAS ST, Los Angeles, CA | 5/2 | $150,500.00 | $803.40 | Los Angeles | Foreclosures | DETAILS | |
| 3 | 90002 | KALMIA ST, Los Angeles, CA | 3/2 | $120,000.00 | $640.59 | Los Angeles | Foreclosures | DETAILS | |
| 4 | 90011 | WALL ST, Los Angeles, CA | 4/4 | $517,500.00 | $2,762.53 | Los Angeles | Pre Foreclosures | DETAILS | |
| To View a Sample Home Foreclosures Listing Please Click Here! | |||||||||
| 5 | 90043 | W 68TH ST, Los Angeles, CA | 3/2 | $300,000.00 | $1,601.47 | Los Angeles | Pre Foreclosures | DETAILS | |
| 6 | 90037 | W 55TH ST, Los Angeles, CA | 3/2 | n/a | n/a | Los Angeles | Pre Foreclosures | DETAILS | |
| 7 | 90059 | E 108TH ST, Los Angeles, CA | 6/4 | $495,000.00 | $2,642.42 | Los Angeles | Pre Foreclosures | DETAILS | |
| 8 | 90020 | S ST ANDREWS PL UNIT 416, Los Angeles, CA | 1/1 | $186,500.00 | $995.58 | Los Angeles | Pre Foreclosures | DETAILS | |
| 9 | 90044 | W 112TH ST, Los Angeles, CA | 2/1 | n/a | n/a | Los Angeles | Pre Foreclosures | DETAILS | |
| 10 | 90042 | S AVENUE 63, Los Angeles, CA | 3/3 | $134,090.00 | $715.80 | Los Angeles | Pre Foreclosures | DETAILS | |
| 11 | 90062 | S MANHATTAN PL, Los Angeles, CA | 2/1 | $450,000.00 | $2,402.20 | Los Angeles | Pre Foreclosures | DETAILS | |
| 12 | 90043 | W 60TH ST, Los Angeles, CA | 2/1 | $110,000.00 | $587.21 | Los Angeles | Pre Foreclosures | DETAILS | |
| 13 | 90003 | E 102ND ST, Los Angeles, CA | 3/2 | $84,000.00 | $448.41 | Los Angeles | Pre Foreclosures | DETAILS | |
| 14 | 90001 | CONVERSE AVE, Los Angeles, CA | 5/3 | $470,000.00 | $2,508.97 | Los Angeles | Pre Foreclosures | DETAILS | |
| 15 | 90042 | PINE CREST DR, Los Angeles, CA | 3/2 | $235,000.00 | $1,254.48 | Los Angeles | Pre Foreclosures | DETAILS | |
| 16 | 90033 | RICARDO ST, Los Angeles, CA | 2/1 | $58,000.00 | $309.62 | Los Angeles | Pre Foreclosures | DETAILS | |
| 17 | 90025 | CORINTH AVE APT 401, Los Angeles, CA | 2/2 | $263,000.00 | $1,403.95 | Los Angeles | Pre Foreclosures | DETAILS | |
| 18 | 90016 | POTOMAC AVE, Los Angeles, CA | 3/2 | $209,000.00 | $1,115.69 | Los Angeles | Pre Foreclosures | DETAILS | |
| 19 | 90043 | 4TH AVE, Los Angeles, CA | 2/1 | $154,100.00 | $822.62 | Los Angeles | Pre Foreclosures | DETAILS | |
| 20 | 90043 | W 74TH ST, Los Angeles, CA | 3/2 | n/a | n/a | Los Angeles | Pre Foreclosures | DETAILS | |
| Current Listings of Los Angeles Home Foreclosures For Sale | |||||||||

