Search Properties



Current Hot Springs National Park Foreclosure Listings
| National Overnight | TODAY | +/- | Last Week |
|---|---|---|---|
| 15 Year Fixed Mortgage | 4.49% |
|
4.64% |
| 30 Year Fixed Mortgage | 5.02% |
|
5.06% |
| 5/1 Year ARM | 4.19% |
|
4.2% |
Our foreclosures in Hot Springs National Park currently has 20 distressed properties, which includes both bank foreclosures & government foreclosures. From 20 repossessed homes, 13 are Hot Springs National Park foreclosures, 7 are foreclosure auctions and 0 are preforeclosures. Our Hot Springs National Park government property home lists also include federal homes from government agencies such as HUD and VA.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | TYPE | DETAILS | |
| Current Listings of Hot Springs National Park Home Foreclosures For Sale | |||||||||
| 1 | 71913 | LAKESHORE DR, Garland, AR | 2/1 | $35,000.00 | $186.84 | Hot Springs National Park | Auctions | DETAILS | |
| 2 | 71913 | CYNTHIA CIR, Garland, AR | 3/1 | $39,000.00 | $208.19 | Hot Springs National Park | Foreclosures | DETAILS | |
| 3 | 71913 | HENDERSON ST, Garland, AR | 2/1 | $31,000.00 | $165.49 | Hot Springs National Park | Foreclosures | DETAILS | |
| 4 | 71913 | ABERINA ST APT K, Garland, AR | 2/2 | $149,900.00 | $800.20 | Hot Springs National Park | Foreclosures | DETAILS | |
| To View a Sample Home Foreclosures Listing Please Click Here! | |||||||||
| 5 | 71913 | ROCKYREEF CIR, Garland, AR | 2/2 | $55,900.00 | $298.41 | Hot Springs National Park | Foreclosures | DETAILS | |
| 6 | 71901 | MOUNTAIN VALLEY ST, Garland, AR | 2/1 | $57,900.00 | $309.08 | Hot Springs National Park | Foreclosures | DETAILS | |
| 7 | 71913 | COTTONWOOD ST, Garland, AR | 3/2 | $69,900.00 | $373.14 | Hot Springs National Park | Foreclosures | DETAILS | |
| 8 | 71901 | MONDOU RD, Garland, AR | - | n/a | n/a | Hot Springs National Park | Foreclosures | DETAILS | |
| 9 | 71913 | WARD ST, Garland, AR | 2/1 | $36,999.00 | $197.51 | Hot Springs National Park | Foreclosures | DETAILS | |
| 10 | 71913 | RICHARD ST, Garland, AR | 3/2 | $45,500.00 | $242.89 | Hot Springs National Park | Foreclosures | DETAILS | |
| 11 | 71913 | SOUTHERN HILLS DR, Garland, AR | 3/2 | $92,000.00 | $491.12 | Hot Springs National Park | Foreclosures | DETAILS | |
| 12 | 71913 | TANNDA ST, Garland, AR | 3/2 | $70,000.00 | $373.68 | Hot Springs National Park | Foreclosures | DETAILS | |
| 13 | 71901 | BRATTON DR, Garland, AR | 3/2 | $129,900.00 | $693.44 | Hot Springs National Park | Foreclosures | DETAILS | |
| 14 | 71901 | BRUCE ST, Garland, AR | - | $12,900.00 | $68.86 | Hot Springs National Park | Foreclosures | DETAILS | |
| 15 | 71913 | SPRINGWOOD RD, Garland, AR | - | n/a | n/a | Hot Springs National Park | Auctions | DETAILS | |
| 16 | 71913 | MARION ANDERSON RD, Garland, AR | 3/2 | n/a | n/a | Hot Springs National Park | Auctions | DETAILS | |
| 17 | 71913 | AMITY RD, Garland, AR | 2/1 | n/a | n/a | Hot Springs National Park | Auctions | DETAILS | |
| 18 | 71913 | NORTHSHORE DR, Garland, AR | 3/2 | n/a | n/a | Hot Springs National Park | Auctions | DETAILS | |
| 19 | 71901 | LESLIE ST, Garland, AR | 5/4 | n/a | n/a | Hot Springs National Park | Auctions | DETAILS | |
| 20 | 71901 | GLADE ST, Garland, AR | 2/1 | n/a | n/a | Hot Springs National Park | Auctions | DETAILS | |
Our Hot Springs National Park foreclosure properties range from $12,900.00 to $149,900.00, so there is a home for every broker, investor or homebuyer. We also have a wide range of Hot Springs National Park foreclosure information and statistics reports. Our Hot Springs National Park real estate foreclosure auctions are precise and include every bank and government foreclosure real estate in Hot Springs National Park. For commercial investors, we have a wide range of Hot Springs National Park commercial foreclosures and for the residential investor and first time homebuyer we have several handy man specials and fixer upper homes. If you are not a member yet, join today and take advantage of the most current list of foreclosed properties in Hot Springs National Park.